Talbot Cup 2015

South Cerney Sailing Club

Results are final as of 18:34 on October 11, 2015

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No R1 R2 R3 R4 Points
1st Andy Miles   Solo 5611 2 1 (4) 1 4
2nd Guy Lonsdale   Solo 5469 1 3 2 (4) 6
3rd Phil Milanes   Solo 5621 3 2 1 (5) 6
4th Chris Jeffries   D-Zero 111 (7) 4 3 3 10
5th Liz Macdonald   Europe 321 4 5 5 (6) 14
6th Dave Whittle Sarah Lobo Albacore 7508 5 (10) 8 2 15
7th Mike Round   Solo 5214 6 6 6 (7) 18
8th Mike Weeks   Solo 4241 8 8 7   23
9th Bill Organ   Laser 138244 10 7 (11) 9 26
10th Vernon Perkins   Solo 5282 12 (14) 9 8 29
11th John Harvey Barry Medwell Flying Fifteen (Classic) 2260 (16) 11 12 10 33
12th Andy Schaffner   Solo 4341 9 9     38
13th Rachel Vynne William Gardiner Wayfarer 6991     10 11 41
14th Peter Weatherhead   RS Vareo 306 (18) 18 13 12 43
15th Blair Jamieson   Solo 4808 13 12     45
16th Gary Morris   RS 300 A 318 11 15     46
17th Andrew Appleton   RS Vareo 658 14 13     47
18th Liz Hassall   Solo 3926 15 16     51
19th Chris McCormac   RS Vareo 649 17 17     54

Trophy Day; 4 races 3 to count.

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Guy Lonsdale   Solo 5469 44:29 0:39:01 1
2 Andy Miles   Solo 5611 45:16 0:39:42 2
3 Phil Milanes   Solo 5621 45:26 0:39:51 3
4 Liz Macdonald   Europe 321 46:10 0:40:13 4
5 Dave Whittle Sarah Lobo Albacore 7508 42:13 0:40:24 5
6 Mike Round   Solo 5214 46:12 0:40:32 6
7 Chris Jeffries   D-Zero 111 42:37 0:40:59 7
8 Mike Weeks   Solo 4241 48:04 0:42:10 8
9 Andy Schaffner   Solo 4341 48:15 0:42:19 9
10 Bill Organ   Laser 138244 46:27 0:42:35 10
11 Gary Morris   RS 300 A 318 42:04 0:42:42 11
12 Vernon Perkins   Solo 5282 48:44 0:42:45 12
13 Blair Jamieson   Solo 4808 49:15 0:43:12 13
14 Andrew Appleton   RS Vareo 658 46:20 0:43:16 14
15 Liz Hassall   Solo 3926 49:47 0:43:40 15
16 John Harvey Barry Medwell Flying Fifteen (Classic) 2260 45:44 0:43:41 16
17 Chris McCormac   RS Vareo 649 49:40 0:46:22 17
18 Peter Weatherhead   RS Vareo 306 50:27 0:47:06 18

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 42:12 0:37:01 1
2 Phil Milanes   Solo 5621 43:49 0:38:26 2
3 Guy Lonsdale   Solo 5469 43:56 0:38:32 3
4 Chris Jeffries   D-Zero 111 40:13 0:38:40 4
5 Liz Macdonald   Europe 321 44:29 0:38:45 5
6 Mike Round   Solo 5214 44:35 0:39:06 6
7 Bill Organ   Laser 138244 42:56 0:39:21 7
8 Mike Weeks   Solo 4241 45:11 0:39:38 8
9 Andy Schaffner   Solo 4341 45:39 0:40:03 9
10 Dave Whittle Sarah Lobo Albacore 7508 42:21 0:40:32 10
11 John Harvey Barry Medwell Flying Fifteen (Classic) 2260 43:15 0:41:19 11
12 Blair Jamieson   Solo 4808 48:36 0:42:38 12
13 Andrew Appleton   RS Vareo 658 46:03 0:43:00 13
14 Vernon Perkins   Solo 5282 49:08 0:43:06 14
15 Gary Morris   RS 300 A 318 42:33 0:43:12 15
16 Liz Hassall   Solo 3926 50:58 0:44:42 16
17 Chris McCormac   RS Vareo 649 49:20 0:46:04 17
18 Peter Weatherhead   RS Vareo 306 51:14 0:47:50 18

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Phil Milanes   Solo 5621 39:22 0:34:32 1
2 Guy Lonsdale   Solo 5469 40:12 0:35:16 2
3 Chris Jeffries   D-Zero 111 36:49 0:35:24 3
4 Andy Miles   Solo 5611 41:04 0:36:01 4
5 Liz Macdonald   Europe 321 41:29 0:36:08 5
6 Mike Round   Solo 5214 41:36 0:36:29 6
7 Mike Weeks   Solo 4241 41:48 0:36:40 7
8 Dave Whittle Sarah Lobo Albacore 7508 38:37 0:36:57 8
9 Vernon Perkins   Solo 5282 43:07 0:37:49 9
10 Rachel Vynne William Gardiner Wayfarer 6991 42:45 0:38:27 10
11 Bill Organ   Laser 138244 42:02 0:38:32 11
12 John Harvey Barry Medwell Flying Fifteen (Classic) 2260 42:20 0:40:26 12
13 Peter Weatherhead   RS Vareo 306 44:37 0:41:40 13

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No Elapsed Corrected Points
1 Andy Miles   Solo 5611 41:36 0:36:29 1
2 Dave Whittle Sarah Lobo Albacore 7508 39:37 0:37:55 2
3 Chris Jeffries   D-Zero 111 39:27 0:37:56 3
4 Guy Lonsdale   Solo 5469 44:06 0:38:41 4
5 Phil Milanes   Solo 5621 44:08 0:38:43 5
6 Liz Macdonald   Europe 321 45:38 0:39:45 6
7 Mike Round   Solo 5214 45:33 0:39:57 7
8 Vernon Perkins   Solo 5282 45:45 0:40:08 8
9 Bill Organ   Laser 138244 45:27 0:41:40 9
10 John Harvey Barry Medwell Flying Fifteen (Classic) 2260 43:58 0:42:00 10
11 Rachel Vynne William Gardiner Wayfarer 6991 47:59 0:43:09 11
12 Peter Weatherhead   RS Vareo 306 49:00 0:45:45 12



Sailwave Scoring Software 2.16.7
www.sailwave.com